Specification Motor EZRUN MAX Motor
| 70125SL-560KV | |
| PN | 30402850 |
| Pole | 4 |
| KV(No-load) | 560KV |
| R. (Ω) | 0.0050 |
| Current No-load(A) | 3.6 |
| Motor D.&L(mm) | 70mm (2.760in) / 125mm (4.921in) |
| Shaft D.&L of the projecting part(mm) | 8mm (0.315in) / 30mm (1.181in) |
| LiPo(S) | 8-12S Lipo |
| W (g) | 1995g |
| Applicable | 1/4th, 1/5th Heavy-duty Off-road, Truck. |
| Best match with | MAX 4 HV ESC |
EZRUN MAX4 ESC
| MAX 4 (HV) | |
| Scale Vehicles | 1/4 - 1/5th |
| Cont./Peak Current |
300A/2000A |
| Motor Mode | Sensored and sensorless brushless motor |
| Input | 6-12S Lipo |
| Motor Limit | With 12S Lipo: KV≤600 70125 size motor |
| BEC Output | 6V / 7.4V / 8.4V adjustable, continuous current 10A (Switch-mode) |
| Programming Port |
Share with Fan interface |
| Switch Mode | Electronic Switch |
| Capacitor protection |
Yes |
| Waterproof | Yes |
| Size (L.W.H) mm |
125 x 85 x 61.7mm |
| Weight (g) | 775.4g |